Overview
Working towards level 9 ASA awards
Moved from lessons to club
Swimmers are expected to:
Attend at least 2 sessions per week
Have a goal of swimming in County Challenge Galas
Arrive on poolside 10 minutes before each session to warm up effectively, be briefed on the session, and receive any relevant news and information
Take responsibility for their own training and development
Be 100% committed in every training session
Bring their own goggles, water bottle, and hat to training sessions
Performance Reviews
Performance reviews will be carried out every month to monitor swimmers’ progress.
Swimmers who are not meeting the criteria and expectations for the squad will be informed of this, and have a further three months to reach the required standard. If swimmers are still not meeting the squad’s criteria after the three months, they will be moved to a more appropriate squad for their abilities and ambitions.
Squad Fees
Squad | Joining Fee | Annual Fee | Swim England Fee Due upon joining the club and annually every January | Monthly Squad Fees |
---|---|---|---|---|
Foundation | £20 | £10 | Club Compete - £40.00 | £35.00 |
Development | £20 | £10 | Club Compete - £40.00 | £40.00 |
Junior Performance | £20 | £10 | Club Compete - £40.00 | £43.00 |
County Performance | £20 | £10 | Club Compete - £40.00 | £47.50 |
Regional Performance | £20 | £10 | Club Compete - £40.00 | £49.50 |
Land Training | In combination with above squad fees | In combination with above squad fees | - | £12.00 - Wednesdays |
Masters Lite* | £20 | £10 | Club Train - £20.00 Club Compete - £40.00 | £21.50 - Sun AM only |
Masters* | £20 | £10 | Club Train - £20.00 Club Compete - £40.00 | £27.50 - Sun AM plus either Fri OR Wed |
Master Plus* | £20 | £10 | Club Train - £20.00 Club Compete - £40.00 | £33.50 - All Masters sessions |
Masters - Stradbroke | £20 | £10 | Club Train - £20.00 Club Compete - £40.00 | £25 - Sun AM only |
Club Support Roles (if not aleady a Swim England Member) | - | - | Club Support - £6.50 [Paid for by the club] | - |
Notes: * = not available during Diss pool closure 2024 |
It is a National, Regional and County Contribution.