Squad Fees
Squad | Joining Fee | Annual Fee | Swim England Fee Due upon joining the club and annually every January | Monthly Squad Fees |
---|---|---|---|---|
Foundation | £20 | £10 | Club Compete - £40.00 | £35.00 |
Development | £20 | £10 | Club Compete - £40.00 | £40.00 |
Junior Performance | £20 | £10 | Club Compete - £40.00 | £43.00 |
County Performance | £20 | £10 | Club Compete - £40.00 | £47.50 |
Regional Performance | £20 | £10 | Club Compete - £40.00 | £49.50 |
Masters Lite* | £20 | £10 | Club Train - £20.00 Club Compete - £40.00 | £21.50 - Sun AM only |
Masters* | £20 | £10 | Club Train - £20.00 Club Compete - £40.00 | £27.50 - Sun AM plus either Fri OR Wed |
Master Plus* | £20 | £10 | Club Train - £20.00 Club Compete - £40.00 | £33.50 - All Masters sessions |
Masters - Stradbroke | £20 | £10 | Club Train - £20.00 Club Compete - £40.00 | £25 - Sun AM only |
Club Support Roles (if not aleady a Swim England Member) | - | - | Club Support - £6.50 [Paid for by the club] | - |
Notes: * = not available during Diss pool closure 2024 |
It is National, Regional and County Contribution.