Squad Fees
| Squad | Joining Fee (one off) | Swim England Fee Due upon joining the club and annually every January (2026 Prices) | Monthly Squad Fees (as of Sept 2026) |
|---|---|---|---|
| Potters | £20.00 | Club Train - £23.00 | £29.50 |
| Foundation | £20.00 | Club Compete - £44.00 | £42.00 |
| Junior Development | £20.00 | Club Compete - £44.00 | £52.50 |
| Junior Performance | £20.00 | Club Compete - £44.00 | £58.00 |
| County Performance | £20.00 | Club Compete - £44.00 | £68.50 |
| Regional Performance | £20.00 | Club Compete - £44.00 | £79.00 |
| Masters Lite | £20.00 | Club Train - £23.00 Club Compete - £44.00 | £25.00 - Sun AM only |
| Masters | £20.00 | Club Train - £23.00 Club Compete - £44.00 | £39.00 - Sun AM plus either Fri OR Wed |
| Master Plus | £20.00 | Club Train - £23.00 Club Compete - £44.00 | £47.50 - All Masters sessions |
| Support Roles (if not aleady a Swim England Member) | N/A | Club Support - £6.50 [Paid for by the club] | - |
It is a National, Regional and County Contribution.

