Squad Fees
| Squad | Joining Fee (one off) | Swim England Fee Due upon joining the club and annually every January | Monthly Squad Fees |
|---|---|---|---|
| Foundation | £20.00 | Club Compete - £42.00 | £40.00 |
| Junior Development | £20.00 | Club Compete - £42.00 | £50.00 |
| Junior Performance | £20.00 | Club Compete - £42.00 | £55.00 |
| County Performance | £20.00 | Club Compete - £42.00 | £65.00 |
| Regional Performance | £20.00 | Club Compete - £42.00 | £75.00 |
| Masters Lite | £20.00 | Club Train - £22.00 Club Compete - £42.00 | £25.00 - Sun AM only |
| Masters | £20.00 | Club Train - £22.00 Club Compete - £42.00 | £36.00 - Sun AM plus either Fri OR Wed |
| Master Plus | £20.00 | Club Train - £22.00 Club Compete - £42.00 | £45.00 - All Masters sessions |
| Club Support Roles (if not aleady a Swim England Member) | N/A | Club Support - £6.50 [Paid for by the club] | - |
It is a National, Regional and County Contribution.

