Swimmers are expected to:
Attend at least 2 sessions per week
Be 100% committed in every training session
Bring their own goggles, water bottle, and hat to training sessions
Swim 100m of good Freestyle & Backstroke
Swim 50m of good Breaststroke
Have an understanding of the butterfly stroke and be able to do ‘Fly Kick’
Show signs of enthusiasm and dedication to improve your swimming ability
Developing a good working knowledge of correct stroke starts and turns
Arrive on poolside 10 minutes before each session to warm up effectively, be briefed on the session, and receive any relevant news and information
Performance Reviews
Performance reviews will be carried out every month to monitor swimmers’ progress.
Swimmers who are not meeting the criteria and expectations for the squad will be informed of this, and have a further three months to reach the required standard. If swimmers are still not meeting the squad’s criteria after the three months, they will be moved to a more appropriate squad for their abilities and ambitions.
Squad Fees
| Squad | Joining Fee (one off) | Swim England Fee Due upon joining the club and annually every January (2026 Prices) | Monthly Squad Fees |
|---|---|---|---|
| Foundation | £20.00 | Club Compete - £44.00 | £40.00 |
| Junior Development | £20.00 | Club Compete - £44.00 | £50.00 |
| Junior Performance | £20.00 | Club Compete - £44.00 | £55.00 |
| County Performance | £20.00 | Club Compete - £44.00 | £65.00 |
| Regional Performance | £20.00 | Club Compete - £44.00 | £75.00 |
| Masters Lite | £20.00 | Club Train - £23.00 Club Compete - £44.00 | £25.00 - Sun AM only |
| Masters | £20.00 | Club Train - £23.00 Club Compete - £44.00 | £36.00 - Sun AM plus either Fri OR Wed |
| Master Plus | £20.00 | Club Train - £23.00 Club Compete - £44.00 | £45.00 - All Masters sessions |
| Club Support Roles (if not aleady a Swim England Member) | N/A | Club Support - £6.50 [Paid for by the club] | - |
It is a National, Regional and County Contribution.

