Boys Open 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Adam JOHNSON | 9 | Co Cambridge | | 51.04 | | | 121 | |
| 2. | Zac JOSLIN | 9 | Co Cambridge | | 51.72 | | | 116 | |
| 3. | Noah BLAIR | 9 | Diss Otters | | 54.07 | | | 101 | |
| 4. | Nathan RUGGLES | 9 | Thetford | | 54.73 | | | 98 | |
| 5. | William WRATTEN | 9 | Co Cambridge | | 55.91 | | | 92 | |
| 6. | Toby FLOOD | 9 | Thetford | | 56.53 | | | 89 | |
| 7. | Thomas-Arthur JAGGER | 9 | West Norfolk | | 1:00.43 | | | 72 | |
| 8. | Francesco CLELAND FERD | 9 | Co Cambridge | | 1:03.08 | | | 64 | |
| 9. | Adam WIACEK | 9 | Huntingdon | | 1:04.57 | | | 59 | |
| 10. | Yajur SANATH-VIJAY | 9 | Co Cambridge | | 1:16.89 | | | 35 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Benjamin GORDON | 10 | Co Cambridge | | 44.37 | | | 184 | |
| 2. | Ross DE WILDT | 10 | Co Cambridge | | 46.21 | | | 163 | |
| 3. | Harvey DURHAM | 10 | Thetford | | 47.97 | | | 145 | |
| 4. | Nathan YEAMAN | 10 | West Norfolk | | 49.43 | | | 133 | |
| 5. | Finlay NEVE | 10 | Diss Otters | | 49.91 | | | 129 | |
| 6. | Benjamin TENNANT | 10 | West Norfolk | | 50.36 | | | 126 | |
| 7. | Forbes IRVINE | 10 | Diss Otters | | 50.98 | | | 121 | |
| 8. | Djia SANATH-VIJAY | 10 | Co Cambridge | | 51.16 | | | 120 | |
| 9. | Oslo CHAPMAN | 10 | Diss Otters | | 51.40 | | | 118 | |
| 10. | George CARTER | 10 | Co Cambridge | | 52.17 | | | 113 | |
| 11. | Juan MODOLELL | 10 | Co Cambridge | | 55.33 | | | 95 | |
| 12. | ANGUS BETTS | 10 | Diss Otters | | 57.82 | | | 83 | |
| 13. | Kian LEE | 10 | Huntingdon | | 1:00.99 | | | 70 | |
| 14. | Morgan TWOSE | 10 | Gt Yarmouth | | 1:02.03 | | | 67 | |
| 15. | Ciaran STRIKE | 10 | Diss Otters | | 1:13.46 | | | 40 | |
| | Lucas BLAIR | 10 | Diss Otters | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ben BUCKLEY | 11 | Thetford | | 39.87 | | | 254 | |
| 2. | Stirling DEMPSEY | 11 | Co Cambridge | | 41.07 | | | 232 | |
| 3. | Ryan WALL | 11 | Co Cambridge | | 42.15 | | | 214 | |
| 4. | Samuel WINSLOW | 11 | Co Cambridge | | 44.60 | | | 181 | |
| 5. | Jack SHARPE | 11 | West Norfolk | | 44.74 | | | 179 | |
| 6. | Daniel GRIMMER | 11 | West Norfolk | | 47.95 | | | 146 | |
| 7. | Isaac LAWRENCE | 11 | Huntingdon | | 48.39 | | | 142 | |
| 8. | Edward ROUSE | 11 | Co Cambridge | | 49.59 | | | 132 | |
| 9. | Leo MOORE | 11 | Co Cambridge | | 51.09 | | | 120 | |
| 10. | Liam DETHLEFSEN | 11 | Co Cambridge | | 51.81 | | | 115 | |
| 11. | Oliver BALL | 11 | West Norfolk | | 1:00.58 | | | 72 | |
| 12. | Toby TOWNSEND | 11 | Diss Otters | | 1:01.54 | | | 69 | |
| 13. | Jacob SHADBOLT | 11 | Diss Otters | | 1:11.33 | | | 44 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Harry FASEY | 12 | Thetford | | 39.79 | | | 255 | |
| 2. | Louis JAMES | 12 | Thetford | | 40.74 | | | 238 | |
| 3. | Nedas TKACENKO | 12 | West Norfolk | | 44.08 | | | 187 | |
| 4. | Max PARRY | 12 | Co Cambridge | | 45.09 | | | 175 | |
| 5. | Tristan VANDERMEER | 12 | Co Cambridge | | 45.45 | | | 171 | |
| 6. | Dominic PAULEY | 12 | Huntingdon | | 46.83 | | | 156 | |
| 7. | Tomas VALENZUELA-NIEDB | 12 | Co Cambridge | | 46.87 | | | 156 | |
| 8. | Zane DAY | 12 | Co Cambridge | | 47.63 | | | 148 | |
| 9. | Nicholas RANA-BEADLE | 12 | Co Cambridge | | 47.69 | | | 148 | |
| 10. | Archie SCOTT | 12 | Co Cambridge | | 48.53 | | | 140 | |
| 11. | Finlay HIGH | 12 | Diss Otters | | 52.81 | | | 109 | |
| 12. | Harvey GATES | 12 | Diss Otters | | 53.44 | | | 105 | |
| 13. | Harrison FALL | 12 | Diss Otters | | 53.87 | | | 102 | |
| 14. | Jack TATE | 12 | Gt Yarmouth | | 54.38 | | | 100 | |
| 15. | George EVANS | 12 | West Norfolk | | 54.91 | | | 97 | |
| 16. | Sidney SMITH | 12 | West Norfolk | | 57.86 | | | 83 | |
| | Jack MOSSOP | 12 | Co Cambridge | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Christopher HOWE | 13 | Co Cambridge | | 36.46 | | | 332 | |
| 2. | Eduardo CAMACHO | 13 | Co Cambridge | | 36.80 | | | 323 | |
| 3. | Oskar FARKAS | 13 | Co Cambridge | | 38.48 | | | 282 | |
| 4. | Max WITHERS | 13 | Co Cambridge | | 38.78 | | | 276 | |
| 5. | Oliver RANA-BEADLE | 13 | Co Cambridge | | 39.96 | | | 252 | |
| 6. | Harry SHARPE | 13 | West Norfolk | | 40.43 | | | 243 | |
| 7. | Michael DRINKWATER | 13 | Huntingdon | | 41.24 | | | 229 | |
| 8. | Ben TAZIR | 13 | Co Cambridge | | 43.92 | | | 190 | |
| 9. | William COGGINS | 13 | Huntingdon | | 43.98 | | | 189 | |
| 10. | Rhys JARVIS | 13 | Gt Yarmouth | | 44.39 | | | 184 | |
| 11. | Nathan HUNT | 13 | Diss Otters | | 46.20 | | | 163 | |
| 12. | Alex ALLEN | 13 | Huntingdon | | 46.75 | | | 157 | |
| 13. | Jacob BORRETT | 13 | Co Cambridge | | 47.94 | | | 146 | |
| 14. | Issac LOOKER | 13 | Diss Otters | | 49.24 | | | 134 | |
| 15. | Henry SMITH | 13 | West Norfolk | | 49.51 | | | 132 | |
| | Callum BLAIR | 13 | Diss Otters | | DQ | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Luke TAYLOR | 14 | Co Cambridge | | 34.05 | | | 407 | |
| 2. | Louis BYRNE | 14 | Co Cambridge | | 34.86 | | | 380 | |
| 3. | Timo DE WILDT | 14 | Co Cambridge | | 36.21 | | | 339 | |
| 4. | Matthew MUNNINGS | 14 | Diss Otters | | 36.50 | | | 331 | |
| 5. | Sam RANDALL | 14 | West Norfolk | | 37.53 | | | 304 | |
| 6. | Tom BALL | 14 | West Norfolk | | 38.51 | | | 281 | |
| 7. | Benjamin FLOOD | 14 | Thetford | | 39.68 | | | 257 | |
| 8. | Elio TEPEDINO | 14 | Co Cambridge | | 41.12 | | | 231 | |
| 9. | Ethan EVANS | 14 | West Norfolk | | 41.33 | | | 228 | |
| 10. | Samuel RUSH | 14 | Thetford | | 42.25 | | | 213 | |
| 11. | Cameron LOVELAND | 14 | Gt Yarmouth | | 42.27 | | | 213 | |
| 12. | Harry DALY | 14 | Diss Otters | | 42.90 | | | 203 | |
| 13. | Owen GORE | 14 | Huntingdon | | 43.48 | | | 195 | |
| 14. | Harry BUTTON | 14 | Diss Otters | | 43.60 | | | 194 | |
| 15. | Nathan PITMAN | 14 | Gt Yarmouth | | 49.12 | | | 135 | |
| 16. | Arvee SEETUL | 14 | Gt Yarmouth | | 49.98 | | | 128 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Alfie RANDALL | 15 | West Norfolk | | 33.70 | | | 420 | |
| 2. | Jamie COGGINS | 15 | Huntingdon | | 38.53 | | | 281 | |
| 3. | Mateo MODOLELL | 15 | Co Cambridge | | 40.65 | | | 239 | |
| 4. | Oliver SHAW | 15 | West Norfolk | | 47.48 | | | 150 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Luke BRYAN | 18 | West Norfolk | | 31.22 | | | 529 | |
| 2. | Oliver HARRIS | 17 | West Norfolk | | 33.47 | | | 429 | |