Boys Open 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Francesco CLELAND FERD | 9 | Co Cambridge | | 37.74 | | | 154 | |
| 2. | Csanad REHUS | 9 | Huntingdon | | 37.83 | | | 153 | |
| 3. | Noah BLAIR | 9 | Diss Otters | | 40.52 | | | 125 | |
| 4. | Toby FLOOD | 9 | Thetford | | 41.86 | | | 113 | |
| 5. | Adam JOHNSON | 9 | Co Cambridge | | 42.80 | | | 106 | |
| 6. | Nathan RUGGLES | 9 | Thetford | | 44.38 | | | 95 | |
| 7. | William WRATTEN | 9 | Co Cambridge | | 46.07 | | | 85 | |
| 8. | Adam WIACEK | 9 | Huntingdon | | 47.37 | | | 78 | |
| 9. | Zac JOSLIN | 9 | Co Cambridge | | 49.48 | | | 68 | |
| 10. | Thomas-Arthur JAGGER | 9 | West Norfolk | | 51.53 | | | 60 | |
| 11. | Yajur SANATH-VIJAY | 9 | Co Cambridge | | 56.40 | | | 46 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ross DE WILDT | 10 | Co Cambridge | | 34.68 | | | 199 | |
| 2. | Benjamin GORDON | 10 | Co Cambridge | | 36.33 | | | 173 | |
| 3. | Kian LEE | 10 | Huntingdon | | 37.81 | | | 153 | |
| 4. | Nathan YEAMAN | 10 | West Norfolk | | 38.15 | | | 149 | |
| 5. | George CARTER | 10 | Co Cambridge | | 39.03 | | | 139 | |
| 6. | Djia SANATH-VIJAY | 10 | Co Cambridge | | 39.29 | | | 137 | |
| 7. | Finlay NEVE | 10 | Diss Otters | | 39.51 | | | 134 | |
| 8. | Harvey DURHAM | 10 | Thetford | | 40.84 | | | 122 | |
| 9. | Oslo CHAPMAN | 10 | Diss Otters | | 41.19 | | | 118 | |
| 10. | Lucas BLAIR | 10 | Diss Otters | | 42.00 | | | 112 | |
| 11. | Benjamin TENNANT | 10 | West Norfolk | | 42.45 | | | 108 | |
| 12. | Morgan TWOSE | 10 | Gt Yarmouth | | 42.69 | | | 106 | |
| 13. | Ciaran STRIKE | 10 | Diss Otters | | 43.15 | | | 103 | |
| 14. | Thomas JAMES | 10 | West Norfolk | | 44.94 | | | 91 | |
| 15. | Forbes IRVINE | 10 | Diss Otters | | 45.21 | | | 89 | |
| 16. | Alecks WHYTE | 10 | Gt Yarmouth | | 45.90 | | | 85 | |
| 17. | Juan MODOLELL | 10 | Co Cambridge | | 46.68 | | | 81 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ryan WALL | 11 | Co Cambridge | | 30.91 | | | 281 | |
| 2. | Stirling DEMPSEY | 11 | Co Cambridge | | 32.42 | | | 244 | |
| 3. | Ben BUCKLEY | 11 | Thetford | | 33.33 | | | 224 | |
| 4. | James WILLIAMSON | 11 | Co Cambridge | | 34.39 | | | 204 | |
| 5. | Leo MOORE | 11 | Co Cambridge | | 34.62 | | | 200 | |
| 6. | Adam MOKTADIR | 11 | Co Cambridge | | 35.94 | | | 179 | |
| 7. | Samuel WINSLOW | 11 | Co Cambridge | | 35.97 | | | 178 | |
| 8. | Rhys BURRELL | 11 | West Norfolk | | 36.10 | | | 176 | |
| 9. | Harry JOHNSON | 11 | West Norfolk | | 36.27 | | | 174 | |
| 10. | Isaac LAWRENCE | 11 | Huntingdon | | 39.78 | | | 132 | |
| 11. | Oliver BALL | 11 | West Norfolk | | 40.43 | | | 125 | |
| 12. | Harry MALTON | 11 | West Norfolk | | 41.00 | | | 120 | |
| 13. | Liam DETHLEFSEN | 11 | Co Cambridge | | 41.78 | | | 114 | |
| 14. | Thomas SMITH | 11 | Gt Yarmouth | | 43.61 | | | 100 | |
| 15. | Toby TOWNSEND | 11 | Diss Otters | | 47.06 | | | 79 | |
| 16. | Jacob SHADBOLT | 11 | Diss Otters | | 49.37 | | | 69 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Max PARRY | 12 | Co Cambridge | | 30.28 | | | 299 | |
| 2. | Louis JAMES | 12 | Thetford | | 30.36 | | | 297 | |
| 3. | Nedas TKACENKO | 12 | West Norfolk | | 32.39 | | | 244 | |
| 4. | Harry FASEY | 12 | Thetford | | 33.27 | | | 225 | |
| 5. | Zane DAY | 12 | Co Cambridge | | 33.61 | | | 219 | |
| 6. | Tristan VANDERMEER | 12 | Co Cambridge | | 33.71 | | | 217 | |
| 7. | Archie SCOTT | 12 | Co Cambridge | | 34.72 | | | 198 | |
| 8. | Jack MOSSOP | 12 | Co Cambridge | | 34.76 | | | 198 | |
| 9. | Dominic PAULEY | 12 | Huntingdon | | 34.86 | | | 196 | |
| 10. | Nicholas RANA-BEADLE | 12 | Co Cambridge | | 36.26 | | | 174 | |
| 11. | Harvey GATES | 12 | Diss Otters | | 37.96 | | | 152 | |
| 12. | Harrison FALL | 12 | Diss Otters | | 38.47 | | | 146 | |
| 13. | Jack TATE | 12 | Gt Yarmouth | | 38.49 | | | 145 | |
| 14. | Finlay HIGH | 12 | Diss Otters | | 40.11 | | | 128 | |
| 15. | Adam PLATTEN | 12 | Gt Yarmouth | | 42.08 | | | 111 | |
| 16. | George EVANS | 12 | West Norfolk | | 42.90 | | | 105 | |
| 17. | Sidney SMITH | 12 | West Norfolk | | 44.88 | | | 91 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Oskar FARKAS | 13 | Co Cambridge | | 27.54 | | | 398 | |
| 2. | Max WITHERS | 13 | Co Cambridge | | 27.66 | | | 392 | |
| 3. | Christopher WILLIAMSON | 13 | Co Cambridge | | 28.60 | | | 355 | |
| 4. | Daniel BACHU | 13 | Diss Otters | | 29.61 | | | 320 | |
| 5. | Oliver RANA-BEADLE | 13 | Co Cambridge | | 30.47 | | | 293 | |
| 6. | Rhys JARVIS | 13 | Gt Yarmouth | | 30.73 | | | 286 | |
| 7. | Harrison SMITH | 13 | West Norfolk | | 30.80 | | | 284 | |
| 8. | Eduardo CAMACHO | 13 | Co Cambridge | | 31.25 | | | 272 | |
| 9. | Callum BLAIR | 13 | Diss Otters | | 32.26 | | | 247 | |
| 10. | Ben TAZIR | 13 | Co Cambridge | | 33.46 | | | 221 | |
| 11. | Nathan HUNT | 13 | Diss Otters | | 33.57 | | | 219 | |
| 12. | Alex ALLEN | 13 | Huntingdon | | 33.64 | | | 218 | |
| 13. | William COGGINS | 13 | Huntingdon | | 36.91 | | | 165 | |
| 14. | Henry SMITH | 13 | West Norfolk | | 36.96 | | | 164 | |
| 15. | Issac LOOKER | 13 | Diss Otters | | 38.11 | | | 150 | |
| | Michael DRINKWATER | 13 | Huntingdon | | DQ | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jacob ZANDBERGEN | 14 | Gt Yarmouth | | 27.27 | | | 410 | |
| 2. | Matthew MUNNINGS | 14 | Diss Otters | | 28.28 | | | 367 | |
| 3. | Louis BYRNE | 14 | Co Cambridge | | 28.35 | | | 364 | |
| 4. | Tom BALL | 14 | West Norfolk | | 28.36 | | | 364 | |
| 5. | Benjamin FLOOD | 14 | Thetford | | 28.84 | | | 346 | |
| 6. | Elio TEPEDINO | 14 | Co Cambridge | | 29.04 | | | 339 | |
| 7. | Ethan EVANS | 14 | West Norfolk | | 29.09 | | | 337 | |
| 8. | Luke TAYLOR | 14 | Co Cambridge | | 29.22 | | | 333 | |
| 9. | Harry DALY | 14 | Diss Otters | | 30.15 | | | 303 | |
| 10. | Timo DE WILDT | 14 | Co Cambridge | | 30.30 | | | 298 | |
| 11. | Jacob LAWRENCE | 14 | Co Cambridge | | 31.74 | | | 260 | |
| 12. | Sam RANDALL | 14 | West Norfolk | | 31.90 | | | 256 | |
| 13. | Owen GORE | 14 | Huntingdon | | 32.01 | | | 253 | |
| 14. | Nathan PITMAN | 14 | Gt Yarmouth | | 32.69 | | | 238 | |
| 15. | Samuel RUSH | 14 | Thetford | | 32.77 | | | 236 | |
| 16. | Harry BUTTON | 14 | Diss Otters | | 34.02 | | | 211 | |
| 17. | Arvee SEETUL | 14 | Gt Yarmouth | | 35.43 | | | 186 | |
| 18. | Alexander BRYAN | 14 | West Norfolk | | 36.38 | | | 172 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ryan WEBB | 16 | Gt Yarmouth | | 25.55 | | | 498 | |
| 2. | Alfie RANDALL | 15 | West Norfolk | | 27.64 | | | 393 | |
| 3. | MAX ASHKEN | 15 | Diss Otters | | 28.14 | | | 373 | |
| 4. | Jamie COGGINS | 15 | Huntingdon | | 28.92 | | | 343 | |
| 5. | Dan FROST | 15 | Co Cambridge | | 31.84 | | | 257 | |
| 6. | Oliver SHAW | 15 | West Norfolk | | 34.69 | | | 199 | |
| | Mateo MODOLELL | 15 | Co Cambridge | | DQ | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Luke BRYAN | 18 | West Norfolk | | 25.62 | | | 494 | |
| 2. | Oliver HARRIS | 17 | West Norfolk | | 26.95 | | | 424 | |
| 3. | Matthew TATUM | 17 | Diss Otters | | 27.51 | | | 399 | |
| 4. | Jude ASHKEN | 17 | Diss Otters | | 28.42 | | | 362 | |