Boys Open 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Francesco CLELAND FERD | 9 | Co Cambridge | | 44.17 | | | 127 | |
| 2. | Noah BLAIR | 9 | Diss Otters | | 48.64 | | | 95 | |
| 3. | Toby FLOOD | 9 | Thetford | | 48.85 | | | 94 | |
| 4. | Nathan RUGGLES | 9 | Thetford | | 49.17 | | | 92 | |
| 5. | Adam WIACEK | 9 | Huntingdon | | 51.85 | | | 78 | |
| 6. | Thomas-Arthur JAGGER | 9 | West Norfolk | | 53.41 | | | 72 | |
| 7. | William WRATTEN | 9 | Co Cambridge | | 55.03 | | | 65 | |
| 8. | Yajur SANATH-VIJAY | 9 | Co Cambridge | | 1:07.16 | | | 36 | |
| | Zac JOSLIN | 9 | Co Cambridge | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Mateo VALENZUELA-NIEDB | 10 | Co Cambridge | | 43.09 | | | 137 | |
| 2. | Nathan YEAMAN | 10 | West Norfolk | | 44.46 | | | 124 | |
| 3. | Kian LEE | 10 | Huntingdon | | 44.81 | | | 121 | |
| 4. | George CARTER | 10 | Co Cambridge | | 46.00 | | | 112 | |
| 5. | ANGUS BETTS | 10 | Diss Otters | | 48.10 | | | 98 | |
| 6. | Oslo CHAPMAN | 10 | Diss Otters | | 48.34 | | | 97 | |
| 7. | Lucas BLAIR | 10 | Diss Otters | | 48.35 | | | 97 | |
| 8. | Ciaran STRIKE | 10 | Diss Otters | | 48.44 | | | 96 | |
| 9. | Thomas JAMES | 10 | West Norfolk | | 50.61 | | | 84 | |
| 10. | Finlay NEVE | 10 | Diss Otters | | 51.43 | | | 80 | |
| 11. | Juan MODOLELL | 10 | Co Cambridge | | 51.98 | | | 78 | |
| 12. | Morgan TWOSE | 10 | Gt Yarmouth | | 52.27 | | | 76 | |
| 13. | Benjamin TENNANT | 10 | West Norfolk | | 52.77 | | | 74 | |
| 14. | Forbes IRVINE | 10 | Diss Otters | | 53.63 | | | 71 | |
| | Djia SANATH-VIJAY | 10 | Co Cambridge | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ryan WALL | 11 | Co Cambridge | | 35.14 | | | 252 | |
| 2. | Stirling DEMPSEY | 11 | Co Cambridge | | 39.22 | | | 181 | |
| 3. | Ben BUCKLEY | 11 | Thetford | | 39.48 | | | 178 | |
| 4. | Samuel WINSLOW | 11 | Co Cambridge | | 41.72 | | | 151 | |
| 5. | Adam MOKTADIR | 11 | Co Cambridge | | 41.92 | | | 148 | |
| 6. | James WILLIAMSON | 11 | Co Cambridge | | 42.01 | | | 147 | |
| 7. | Leo MOORE | 11 | Co Cambridge | | 43.11 | | | 136 | |
| 8. | Edward ROUSE | 11 | Co Cambridge | | 43.50 | | | 133 | |
| 9. | Harry JOHNSON | 11 | West Norfolk | | 44.00 | | | 128 | |
| 10. | Liam DETHLEFSEN | 11 | Co Cambridge | | 48.56 | | | 95 | |
| 11. | Oliver BALL | 11 | West Norfolk | | 49.87 | | | 88 | |
| 12. | Thomas SMITH | 11 | Gt Yarmouth | | 50.32 | | | 86 | |
| 13. | Toby TOWNSEND | 11 | Diss Otters | | 51.68 | | | 79 | |
| 14. | Jacob SHADBOLT | 11 | Diss Otters | | 57.19 | | | 58 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Max PARRY | 12 | Co Cambridge | | 34.24 | | | 273 | |
| 2. | Austin HARROP | 12 | Co Cambridge | | 36.61 | | | 223 | |
| 3. | Zane DAY | 12 | Co Cambridge | | 36.98 | | | 216 | |
| 4. | Louis JAMES | 12 | Thetford | | 38.38 | | | 194 | |
| 5. | Tristan VANDERMEER | 12 | Co Cambridge | | 38.47 | | | 192 | |
| 6. | Archie SCOTT | 12 | Co Cambridge | | 38.81 | | | 187 | |
| 7. | Harry FASEY | 12 | Thetford | | 39.16 | | | 182 | |
| 8. | Nedas TKACENKO | 12 | West Norfolk | | 40.93 | | | 159 | |
| 9. | Jack MOSSOP | 12 | Co Cambridge | | 41.37 | | | 154 | |
| 10. | Nicholas RANA-BEADLE | 12 | Co Cambridge | | 44.69 | | | 122 | |
| 11. | Finlay HIGH | 12 | Diss Otters | | 46.55 | | | 108 | |
| 12. | Harvey GATES | 12 | Diss Otters | | 47.81 | | | 100 | |
| 13. | Harrison FALL | 12 | Diss Otters | | 48.10 | | | 98 | |
| 14. | George EVANS | 12 | West Norfolk | | 54.56 | | | 67 | |
| 15. | Adam PLATTEN | 12 | Gt Yarmouth | | 54.91 | | | 66 | |
| 16. | Sidney SMITH | 12 | West Norfolk | | 55.05 | | | 65 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Christopher WILLIAMSON | 13 | Co Cambridge | | 32.58 | | | 317 | |
| 2. | Oskar FARKAS | 13 | Co Cambridge | | 33.06 | | | 303 | |
| 3. | Max WITHERS | 13 | Co Cambridge | | 33.42 | | | 293 | |
| 4. | Daniel BACHU | 13 | Diss Otters | | 34.13 | | | 275 | |
| 5. | Eduardo CAMACHO | 13 | Co Cambridge | | 35.16 | | | 252 | |
| 6. | Oliver RANA-BEADLE | 13 | Co Cambridge | | 36.39 | | | 227 | |
| 7. | Callum BLAIR | 13 | Diss Otters | | 36.63 | | | 223 | |
| 8. | Michael DRINKWATER | 13 | Huntingdon | | 37.23 | | | 212 | |
| 9. | Harrison SMITH | 13 | West Norfolk | | 38.34 | | | 194 | |
| 10. | Rhys JARVIS | 13 | Gt Yarmouth | | 38.84 | | | 187 | |
| 11. | Nathan HUNT | 13 | Diss Otters | | 43.12 | | | 136 | |
| 12. | Alex ALLEN | 13 | Huntingdon | | 43.28 | | | 135 | |
| 13. | Henry SMITH | 13 | West Norfolk | | 45.53 | | | 116 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Nicholas WOODFORD | 14 | Co Cambridge | | 31.88 | | | 338 | |
| 2. | Ethan EVANS | 14 | West Norfolk | | 34.03 | | | 278 | |
| 3. | Sam RANDALL | 14 | West Norfolk | | 34.48 | | | 267 | |
| 4. | Tom BALL | 14 | West Norfolk | | 34.98 | | | 256 | |
| 5. | Matthew MUNNINGS | 14 | Diss Otters | | 35.41 | | | 247 | |
| 6. | Louis BYRNE | 14 | Co Cambridge | | 35.54 | | | 244 | |
| 7. | Benjamin FLOOD | 14 | Thetford | | 35.71 | | | 240 | |
| 8. | Timo DE WILDT | 14 | Co Cambridge | | 35.83 | | | 238 | |
| 9. | Harry BUTTON | 14 | Diss Otters | | 37.13 | | | 214 | |
| 10. | Elio TEPEDINO | 14 | Co Cambridge | | 37.23 | | | 212 | |
| 11. | Harry DALY | 14 | Diss Otters | | 38.07 | | | 198 | |
| 12. | Owen GORE | 14 | Huntingdon | | 38.97 | | | 185 | |
| 13. | Cameron LOVELAND | 14 | Gt Yarmouth | | 39.55 | | | 177 | |
| 14. | Alexander BRYAN | 14 | West Norfolk | | 40.59 | | | 164 | |
| 15. | Nathan PITMAN | 14 | Gt Yarmouth | | 41.37 | | | 154 | |
| 16. | Arvee SEETUL | 14 | Gt Yarmouth | | 44.70 | | | 122 | |
15/16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ryan WEBB | 16 | Gt Yarmouth | | 29.04 | | | 447 | |
| 2. | MAX ASHKEN | 15 | Diss Otters | | 32.48 | | | 320 | |
| 3. | Dan FROST | 15 | Co Cambridge | | 36.40 | | | 227 | |
| 4. | Oliver SHAW | 15 | West Norfolk | | 39.20 | | | 182 | |
| 5. | Mateo MODOLELL | 15 | Co Cambridge | | 39.29 | | | 180 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Matthew TATUM | 17 | Diss Otters | | 30.42 | | | 389 | |