Boys/Girls Open 50m Butterfly - Heats (Declared Winners)
BOYS - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | Matthew Munnings | 15 | Diss Otters | | 29.34 | | | | |
| 2. | Daniel Bachu | 14 | Diss Otters | | 31.54 | | | | |
| 3. | Bailey Crisp | 13 | Diss Otters | | 31.91 | | | | |
| 4. | Brandon Crisp | 17 | Diss Otters | | 32.06 | | | | |
| 5. | Callum Blair | 13 | Diss Otters | | 33.81 | | | | |
| 6. | Harry Daly | 14 | Diss Otters | | 35.34 | | | | |
| 7. | Noah Blair | 9 | Diss Otters | | 43.68 | | | | |
| 8. | Ciaran Strike | 11 | Diss Otters | | 44.00 | | | | |
| 9. | Elliot Barkway | 10 | Diss Otters | | 44.39 | | | | |
| 10. | Finlay High | 13 | Diss Otters | | 46.54 | | | | |
| 11. | Harvey Gates | 13 | Diss Otters | | 48.18 | | | | |
| 12. | Lucas Blair | 11 | Diss Otters | | 49.87 | | | | |
| 13. | Forbes Irvine | 11 | Diss Otters | | 50.55 | | | | |
| 14. | Toby Townsend | 12 | Diss Otters | | 52.50 | | | | |
| 15. | Laurie Shearer | 10 | Diss Otters | | 56.28 | | | | |
| 16. | Jacob Shadbolt | 12 | Diss Otters | | 1:06.99 | | | | |
| 17. | Edward Hoy | 10 | Diss Otters | | 1:11.43 | | | | |
| 18. | Reuben Looker | 9 | Diss Otters | | 1:21.95 | | | | |
GIRLS - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | Ottilie Miller | 16 | Diss Otters | | 35.10 | | | | |
| 2. | Charlotte Gates | 15 | Diss Otters | | 35.15 | | | | |
| 3. | Lily Anne-Jones | 13 | Diss Otters | | 36.22 | | | | |
| 4. | Rosie Munnings | 13 | Diss Otters | | 36.31 | | | | |
| 5. | Tatum Brown | 14 | Diss Otters | | 39.88 | | | | |
| 6. | Millie Bachu | 12 | Diss Otters | | 43.88 | | | | |
| 7. | Katie Hawkins | 14 | Diss Otters | | 46.12 | | | | |
| 8. | Ellesha Close | 13 | Diss Otters | | 46.13 | | | | |
| 9. | Portia Bloomfield | 12 | Diss Otters | | 46.37 | | | | |
| 10. | Amber Dewsbery | 14 | Diss Otters | | 47.91 | | | | |
| 11. | Elizabeth Looker | 12 | Diss Otters | | 49.84 | | | | |
| 12. | Emma Neve | 13 | Diss Otters | | 51.47 | | | | |
| 13. | Grace Cook | 10 | Diss Otters | | 53.66 | | | | |
| 14. | Blossom Day | 10 | Diss Otters | | 54.11 | | | | |
| 15. | Ella Townsend | 10 | Diss Otters | | 1:00.26 | | | | |