EVENT 402 Boy/Girl Open 200m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Eleanor GODBOLD | 12 | DOTT | 4:32.06 |
| 2 | 4 | Benjamin EASTWOOD | 9 | DOTT | 4:56.10 |
| 3 | 3 | Mya SIDWELL | 11 | DOTT | 4:32.07 |
| 4 | 1 | Elizabeth FERRIER | 10 | DOTT | 4:42.75 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Damian LEMKE | 14 | DOTT | 3:16.06 |
| 2 | 7 | Jon BARBER | 13 | DOTT | 3:31.42 |
| 3 | 12 | Sasha SPINKS | 11 | Diss Otters | 4:47.50 |
| 4 | 5 | James GUERIN | 12 | DOTT | 4:44.73 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Faye WILSON | 10 | DOTT | 4:05.75 |
| 2 | 11 | Grace COOK | 11 | DOTT | 4:05.74 |
| 3 | 10 | Laurie SHEARER | 11 | DOTT | 3:54.72 |
| 4 | 8 | Donald PERRIN | 10 | DOTT | 4:02.48 |