EVENT 403 Boy/Girl Open 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | James GUERIN | 12 | DOTT | 4:14.63 |
| 2 | 3 | Hebe SHEARER | 9 | DOTT | 4:00.61 |
| 3 | 2 | Ella GOODSWEN | 10 | DOTT | 3:22.37 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 4 | Damian LEMKE | 14 | DOTT | 3:06.10 |
| 2 | 6 | Freya REED | 9 | DOTT | DN:C . |
| 3 | 5 | Benjamin EASTWOOD | 9 | DOTT | 4:09.16 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Donald PERRIN | 10 | DOTT | 3:33.93 |
| 2 | 10 | Jon BARBER | 13 | DOTT | 2:48.68 |
| 3 | 9 | Faye WILSON | 10 | DOTT | 3:38.31 |
| 4 | 7 | Mya SIDWELL | 11 | DOTT | 3:43.20 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Eleanor GODBOLD | 12 | DOTT | 3:26.63 |
| 2 | 14 | Ella TOWNSEND | 11 | DOTT | 2:58.11 |
| 3 | 13 | Grace COOK | 11 | DOTT | 3:17.06 |
| 4 | 11 | Laurie SHEARER | 11 | DOTT | 3:06.55 |