EVENT 452 Men/Women Open 200m Breaststroke - Heats
Not Competing : 3
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Angus BETTS | 12 | DOTT | 3:42.41 |
| 2 | 4 | Molly WILSON | 13 | DOTT | 4:00.10 |
| 3 | 2 | Elliot BARKWAY | 12 | DOTT | 3:56.07 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Tatum BROWN | 15 | DOTT | 3:37.06 |
| 2 | 8 | Harrison FALL | 15 | DOTT | 3:36.90 |
| 3 | 7 | Noah BLAIR | 11 | DOTT | 3:36.58 |
| 4 | 5 | Jodi BROWN | 14 | DOTT | 3:44.28 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 10 | Forbes IRVINE | 12 | DOTT | 3:30.97 |
| 2 | 12 | Finlay NEVE | 12 | DOTT | 3:07.12 |
| 3 | 11 | Portia BLOOMFIELD | 14 | DOTT | 3:21.64 |
| 4 | 9 | Amber DALY | 12 | DOTT | 3:26.34 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Thea IRVINE | 15 | DOTT | 2:56.84 |
| 2 | 16 | Callum BLAIR | 15 | DOTT | 2:56.44 |
| 3 | 15 | Adam LELEAN | 58 | DOTT | 3:15.41 |
| 4 | 13 | Paul PERRIN | 43 | DOTT | 3:18.66 |