EVENT 453 Men/Women Open 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Paul PERRIN | 43 | DOTT | 2:59.34 |
| 2 | 3 | Elliot BARKWAY | 12 | DOTT | 2:54.06 |
| 3 | 2 | Fiona HAWKINS | 51 | DOTT | 3:27.08 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Jodi BROWN | 14 | DOTT | 3:08.18 |
| 2 | 7 | Noah BLAIR | 11 | DOTT | 2:59.50 |
| 3 | 6 | Molly WILSON | 13 | DOTT | 3:16.97 |
| 4 | 4 | Angus BETTS | 12 | DOTT | 3:14.84 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Alexandra JACKSON | 13 | DOTT | DN:C . |
| 2 | 11 | Tatum BROWN | 15 | DOTT | 2:52.38 |
| 3 | 10 | Ciaran STRIKE | 12 | DOTT | 2:53.57 |
| 4 | 8 | Amber DALY | 12 | DOTT | 2:51.67 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Finlay NEVE | 12 | DOTT | 2:35.32 |
| 2 | 15 | Imogen GRIMES | 16 | DOTT | 2:31.09 |
| 3 | 14 | Nathan HUNT | 15 | DOTT | 2:35.48 |
| 4 | 12 | Harrison FALL | 15 | DOTT | 2:35.98 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 17 | Callum BLAIR | 15 | DOTT | 2:25.07 |
| 2 | 19 | Harry DALY | 16 | DOTT | 2:21.13 |
| 3 | 18 | Adam LELEAN | 58 | DOTT | 2:35.18 |
| 4 | 16 | Thea IRVINE | 15 | DOTT | 2:26.67 |