EVENT 101 Boy/Girl Open 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Damian LEMKE | 14 | DOTT | 37.71 |
| 3 | 3 | James GUERIN | 12 | DOTT | 49.63 |
| 4 | 2 | Sasha SPINKS | 11 | DOTT | 52.83 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | Hebe SHEARER | 9 | DOTT | 51.20 |
| 3 | 7 | Seren JONES | 11 | DOTT | 57.80 |
| 4 | 6 | Ashleigh FALL | 9 | DOTT | 1:03.34 |
| 5 | 4 | Mia BLOOMFIELD | 12 | DOTT | 51.72 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 9 | Macie HITTER | 13 | DOTT | DN:C . |
| 2 | 11 | Mya SIDWELL | 11 | DOTT | 46.10 |
| 3 | 13 | Olivia SHADBOLT | 11 | DOTT | 38.92 |
| 4 | 12 | Ella GOODSWEN | 10 | DOTT | 40.32 |
| 5 | 10 | Faye WILSON | 10 | DOTT | 43.06 |
| 6 | 8 | Abigail FLETCHER | 11 | DOTT | 56.75 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 15 | Laurie SHEARER | 11 | DOTT | 36.97 |
| 2 | 17 | Donald PERRIN | 10 | DOTT | 40.05 |
| 3 | 19 | Ella TOWNSEND | 11 | DOTT | 35.60 |
| 4 | 18 | Grace COOK | 11 | DOTT | 36.62 |
| 5 | 16 | Eleanor GODBOLD | 12 | DOTT | 40.13 |
| 6 | 14 | Jon BARBER | 13 | DOTT | 33.76 |