EVENT 152 Men/Women Open 100m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Jodi BROWN | 14 | DOTT | 1:44.94 |
| 2 | 4 | Angus BETTS | 12 | DOTT | 34.96 |
| 3 | 6 | Tatum BROWN | 15 | DOTT | 1:40.64 |
| 4 | 5 | Alexandra JACKSON | 13 | DOTT | 1:49.82 |
| 5 | 3 | Molly WILSON | 13 | DOTT | 1:48.06 |
| 6 | 1 | Finlay HIGH | 14 | DOTT | 1:48.35 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Portia BLOOMFIELD | 14 | DOTT | 1:37.29 |
| 2 | 10 | Forbes IRVINE | 12 | DOTT | 1:37.85 |
| 3 | 12 | Lily ELLIS | 14 | DOTT | 1:41.85 |
| 4 | 11 | Amber DALY | 12 | DOTT | 1:36.53 |
| 5 | 9 | Harrison FALL | 15 | DOTT | 1:38.37 |
| 6 | 7 | Noah BLAIR | 11 | DOTT | 1:45.91 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Finlay NEVE | 12 | DOTT | 1:28.25 |
| 2 | 16 | Cassia MILLER | 16 | DOTT | 1:27.50 |
| 3 | 18 | Callum BLAIR | 15 | DOTT | 1:25.23 |
| 4 | 17 | Rosie MUNNINGS | 14 | DOTT | 1:24.78 |
| 5 | 15 | Thea IRVINE | 15 | DOTT | 1:22.14 |
| 6 | 13 | Harry DALY | 16 | DOTT | 1:36.27 |