EVENT 154 Men/Women Open 100m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Elliot BARKWAY | 12 | DOTT | 1:30.87 |
| 3 | 4 | Jodi BROWN | 14 | DOTT | 1:36.28 |
| 4 | 3 | Molly WILSON | 13 | DOTT | 1:41.48 |
| 5 | 1 | Angus BETTS | 12 | DOTT | 1:31.37 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 6 | Alexandra JACKSON | 13 | DOTT | 1:38.69 |
| 2 | 8 | Tatum BROWN | 15 | DOTT | 1:32.35 |
| 3 | 10 | Portia BLOOMFIELD | 14 | DOTT | 1:35.76 |
| 4 | 9 | Finlay HIGH | 14 | DOTT | 1:38.93 |
| 5 | 7 | Amber DALY | 12 | DOTT | 1:28.43 |
| 6 | 5 | Forbes IRVINE | 12 | DOTT | 1:36.56 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 12 | Harrison FALL | 15 | DOTT | 1:27.09 |
| 2 | 14 | Finlay NEVE | 12 | DOTT | 1:19.82 |
| 3 | 16 | Imogen GRIMES | 16 | DOTT | 1:20.27 |
| 4 | 15 | Nathan HUNT | 15 | DOTT | 1:23.65 |
| 5 | 13 | Lily ELLIS | 14 | DOTT | DN:C . |
| 6 | 11 | Noah BLAIR | 11 | DOTT | 1:29.38 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 18 | Thea IRVINE | 15 | DOTT | 1:15.25 |
| 2 | 20 | Harry DALY | 16 | DOTT | 1:18.89 |
| 3 | 22 | Brandon CRISP | 18 | DOTT | 1:14.19 |
| 4 | 21 | Callum BLAIR | 15 | DOTT | 1:25.64 |
| 5 | 19 | Rosie MUNNINGS | 14 | DOTT | 1:17.99 |
| 6 | 17 | Cassia MILLER | 16 | DOTT | 1:21.65 |