EVENT 202 Boys/Girls Open 400m Freestyle - Heats
Not Competing : 1,20,26
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 3 | Blossom DAY | 10 | DOTT | |
| 3 | 5 | Molly WILSON | 12 | DOTT | 8:11.41 |
| 4 | 4 | Faye WILSON | 9 | DOTT | 8:22.95 |
| 5 | 2 | Millie BACHU | 13 | DOTT | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 7 | Alexandra JACKSON | 12 | DOTT | 7:39.92 |
| 2 | 9 | Ella TOWNSEND | 10 | DOTT | 7:38.84 |
| 3 | 11 | Noah BLAIR | 9 | DOTT | 7:16.36 |
| 4 | 10 | Emma NEVE | 13 | DOTT | 7:17.34 |
| 5 | 8 | Finlay HIGH | 13 | DOTT | 7:39.77 |
| 6 | 6 | Toby TOWNSEND | 12 | DOTT | 7:44.68 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 13 | Harrison FALL | 13 | DOTT | 7:04.12 |
| 2 | 15 | Lucas BLAIR | 11 | DOTT | 6:41.70 |
| 3 | 17 | Nathan HUNT | 13 | DOTT | 6:30.02 |
| 4 | 16 | Finlay NEVE | 11 | DOTT | 6:32.10 |
| 5 | 14 | Oslo CHAPMAN | 11 | DOTT | 6:47.80 |
| 6 | 12 | Scott EVANS | 49 | DOTT | 7:14.21 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 19 | Cassia MILLER | 15 | DOTT | 6:22.74 |
| 2 | 22 | Olivia CHAPMAN | 14 | DOTT | 5:49.03 |
| 3 | 24 | Imogen GRIMES | 15 | DOTT | 5:41.44 |
| 4 | 23 | Rosie MUNNINGS | 13 | DOTT | 5:41.58 |
| 5 | 21 | Lily-Anne JONES | 13 | DOTT | 5:50.19 |
| 6 | 18 | Ciaran STRIKE | 11 | DOTT | 6:25.27 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 27 | Callum BLAIR | 13 | DOTT | 5:20.75 |
| 2 | 29 | Matthew MUNNINGS | 15 | DOTT | 5:01.44 |
| 3 | 31 | Matthew TATUM | 18 | DOTT | 4:37.58 |
| 4 | 30 | Harry DALY | 15 | DOTT | 5:00.58 |
| 5 | 28 | Ottilie MILLER | 17 | DOTT | 5:18.17 |
| 6 | 25 | Thea IRVINE | 13 | DOTT | 5:26.90 |