EVENT 101 Boys/Girls Open 200m Freestyle - Heats
Not Competing : 23,47,51
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 2 | Donald PERRIN | 8 | DOTT | |
| 2 | 4 | Laurie SHEARER | 10 | DOTT | |
| 3 | 6 | Blossom DAY | 10 | DOTT | |
| 4 | 5 | Freya BUTTON | 12 | DOTT | |
| 5 | 3 | Emily ROSE | 20 | DOTT | |
| 6 | 1 | Kyla DALLISTON | 10 | DOTT | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 8 | Portia BLOOMFIELD | 13 | DOTT | |
| 2 | 10 | Jon BARBER | 12 | DOTT | |
| 3 | 12 | Maisie PALMER-SMITH | 11 | DOTT | 4:06.23 |
| 4 | 11 | Evan TOVELL | 8 | DOTT | 4:41.64 |
| 5 | 9 | Mya SIDWELL | 9 | DOTT | |
| 6 | 7 | Elliott BARKWAY | 10 | DOTT | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 14 | Eleanor GODBOLD | 10 | DOTT | 3:56.17 |
| 2 | 16 | Phoebe TOVELL | 11 | DOTT | 3:46.89 |
| 3 | 18 | Robyn PARKER | 12 | DOTT | 3:41.65 |
| 4 | 17 | Imogen KEMP | 10 | DOTT | 3:44.53 |
| 5 | 15 | Andrea ALTADONNA | 8 | DOTT | 3:47.44 |
| 6 | 13 | Faye WILSON | 9 | DOTT | 4:05.69 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 20 | Molly WILSON | 12 | DOTT | 3:40.11 |
| 2 | 22 | Forbes IRVINE | 11 | DOTT | 3:36.23 |
| 3 | 25 | Ella TOWNSEND | 10 | DOTT | 3:25.93 |
| 4 | 24 | Toby TOWNSEND | 12 | DOTT | 3:35.06 |
| 5 | 21 | Antigone MILLER | 12 | DOTT | 3:37.19 |
| 6 | 19 | Adam PARKER | 12 | DOTT | 3:40.74 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 27 | Amber DALY | 11 | DOTT | 3:23.12 |
| 2 | 29 | Scott EVANS | 49 | DOTT | 3:16.75 |
| 3 | 31 | Alexandra JACKSON | 12 | DOTT | 3:13.01 |
| 4 | 30 | Noah BLAIR | 9 | DOTT | 3:14.80 |
| 5 | 28 | Finlay HIGH | 13 | DOTT | 3:22.15 |
| 6 | 26 | Emma NEVE | 13 | DOTT | 3:23.16 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 33 | Ellesha CLOSE | 13 | DOTT | 3:09.40 |
| 2 | 35 | Harrison FALL | 13 | DOTT | 3:07.60 |
| 3 | 37 | Harvey GATES | 13 | DOTT | 3:06.53 |
| 4 | 36 | Amber DEWSBERY | 14 | DOTT | 3:06.69 |
| 5 | 34 | Oslo CHAPMAN | 11 | DOTT | 3:08.90 |
| 6 | 32 | Lucas BLAIR | 11 | DOTT | 3:12.80 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 39 | Finlay NEVE | 11 | DOTT | 3:04.70 |
| 2 | 41 | Christopher TATUM | 15 | DOTT | 2:49.45 |
| 3 | 43 | Lauren TAYLOR | 17 | DOTT | 2:46.67 |
| 4 | 42 | Lily ELLIS | 12 | DOTT | 2:47.56 |
| 5 | 40 | Ciaran STRIKE | 11 | DOTT | 3:03.36 |
| 6 | 38 | Katherine WOOD | 13 | DOTT | 3:04.96 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 45 | Harry BUTTON | 15 | DOTT | 2:45.70 |
| 2 | 48 | Jude ASHKEN | 18 | DOTT | 2:38.88 |
| 3 | 50 | Olivia CHAPMAN | 14 | DOTT | 2:36.55 |
| 4 | 49 | Nathan HUNT | 13 | DOTT | 2:38.70 |
| 5 | 46 | Cassia MILLER | 15 | DOTT | 2:43.85 |
| 6 | 44 | Lily-Anne JONES | 13 | DOTT | 2:46.45 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 53 | Max ASHKEN | 16 | DOTT | 2:33.22 |
| 2 | 55 | Rosie MUNNINGS | 13 | DOTT | 2:32.50 |
| 3 | 57 | Ottilie MILLER | 17 | DOTT | 2:29.17 |
| 4 | 56 | Callum BLAIR | 13 | DOTT | 2:29.21 |
| 5 | 54 | Thea IRVINE | 13 | DOTT | 2:32.60 |
| 6 | 52 | Imogen GRIMES | 15 | DOTT | 2:33.27 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 59 | Daniel BACHU | 14 | DOTT | 2:28.05 |
| 2 | 61 | Matthew MUNNINGS | 15 | DOTT | 2:15.30 |
| 3 | 63 | Justin BOTT | 19 | DOTT | 2:05.00 |
| 4 | 62 | Matthew TATUM | 18 | DOTT | 2:08.22 |
| 5 | 60 | Harry DALY | 15 | DOTT | 2:20.22 |
| 6 | 58 | Charlotte GATES | 16 | DOTT | 2:28.31 |