EVENT 201 Boys/Girls Open 400m IM - Heats
Not Competing : 5,17
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 1 | Oslo CHAPMAN | 11 | DOTT | |
| 3 | 3 | Toby TOWNSEND | 12 | DOTT | |
| 4 | 2 | Ella TOWNSEND | 10 | DOTT | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 6 | Noah BLAIR | 9 | DOTT | |
| 3 | 8 | Millie BACHU | 13 | DOTT | 8:08.19 |
| 4 | 7 | Finlay HIGH | 13 | DOTT | 8:10.63 |
| 5 | 4 | Forbes IRVINE | 11 | DOTT | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 10 | Olivia CHAPMAN | 14 | DOTT | 6:46.45 |
| 2 | 12 | Lily-Anne JONES | 13 | DOTT | 6:44.84 |
| 3 | 14 | Rosie MUNNINGS | 13 | DOTT | 6:34.73 |
| 4 | 13 | Imogen GRIMES | 15 | DOTT | 6:43.72 |
| 5 | 11 | Harry DALY | 15 | DOTT | 6:45.00 |
| 6 | 9 | Finlay NEVE | 11 | DOTT | 7:44.62 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 16 | Thea IRVINE | 13 | DOTT | 6:00.10 |
| 2 | 19 | Callum BLAIR | 13 | DOTT | 5:52.25 |
| 3 | 21 | Matthew TATUM | 18 | DOTT | 5:22.17 |
| 4 | 20 | Matthew MUNNINGS | 15 | DOTT | 5:44.55 |
| 5 | 18 | Ottilie MILLER | 17 | DOTT | 5:52.51 |
| 6 | 15 | Max ASHKEN | 16 | DOTT | 6:04.83 |