EVENT 303 Boys/Girls Open 100m Backstroke - Heats
Not Competing : 25,50,54,60
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 1 | Mya SIDWELL | 9 | Diss Otters | |
| 3 | 3 | Kyla DALLISTON | 10 | Diss Otters | |
| 4 | 2 | Emily ROSE | 20 | Diss Otters | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 5 | Abigail CHISMAN | 12 | Diss Otters | |
| 2 | 7 | Joseph PALMER-SMITH | 9 | Diss Otters | |
| 3 | 9 | Donald PERRIN | 8 | Diss Otters | |
| 4 | 8 | Laurie SHEARER | 10 | Diss Otters | |
| 5 | 6 | Olivia SHADBOLT | 10 | Diss Otters | |
| 6 | 4 | Andrea ALTADONNA | 8 | Diss Otters | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 11 | Blossom DAY | 10 | Diss Otters | |
| 2 | 13 | Samuel PALMER-SMITH | 9 | Diss Otters | |
| 3 | 15 | Ella GOODSWEN | 9 | Diss Otters | |
| 4 | 14 | David COSGROVE | 11 | Diss Otters | |
| 5 | 12 | Reuben LOOKER | 9 | Diss Otters | |
| 6 | 10 | Elliott BARKWAY | 10 | Diss Otters | |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 17 | Angus BETTS | 11 | Diss Otters | |
| 2 | 19 | Maisie PALMER-SMITH | 11 | Diss Otters | |
| 3 | 21 | Evan TOVELL | 8 | Diss Otters | 2:25.60 |
| 4 | 20 | Lauren TAYLOR | 17 | Diss Otters | |
| 5 | 18 | Portia BLOOMFIELD | 13 | Diss Otters | |
| 6 | 16 | Jon BARBER | 12 | Diss Otters | |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 23 | Jacob SHADBOLT | 12 | Diss Otters | 2:10.94 |
| 2 | 26 | Molly KERSHAW | 11 | Diss Otters | 2:06.89 |
| 3 | 28 | Freya BUTTON | 12 | Diss Otters | 1:58.44 |
| 4 | 27 | Molly WILSON | 12 | Diss Otters | 2:01.55 |
| 5 | 24 | Imogen KEMP | 10 | Diss Otters | 2:08.80 |
| 6 | 22 | Faye WILSON | 9 | Diss Otters | 2:12.76 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 30 | Phoebe TOVELL | 11 | Diss Otters | 1:57.11 |
| 2 | 32 | Forbes IRVINE | 11 | Diss Otters | 1:51.84 |
| 3 | 34 | Robyn PARKER | 12 | Diss Otters | 1:50.91 |
| 4 | 33 | Grace COOK | 10 | Diss Otters | 1:51.65 |
| 5 | 31 | Ella TOWNSEND | 10 | Diss Otters | 1:56.00 |
| 6 | 29 | Eleanor GODBOLD | 10 | Diss Otters | 1:58.32 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 36 | Scott EVANS | 49 | Diss Otters | 1:49.35 |
| 2 | 38 | Toby TOWNSEND | 12 | Diss Otters | 1:47.41 |
| 3 | 40 | Finlay HIGH | 13 | Diss Otters | 1:44.77 |
| 4 | 39 | Adam PARKER | 12 | Diss Otters | 1:47.24 |
| 5 | 37 | Finlay NEVE | 11 | Diss Otters | 1:47.92 |
| 6 | 35 | Emma NEVE | 13 | Diss Otters | 1:50.81 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 42 | Harrison FALL | 13 | Diss Otters | 1:40.60 |
| 2 | 44 | Lucas BLAIR | 11 | Diss Otters | 1:38.36 |
| 3 | 46 | Amber DEWSBERY | 14 | Diss Otters | 1:34.09 |
| 4 | 45 | Harvey GATES | 13 | Diss Otters | 1:36.59 |
| 5 | 43 | Millie BACHU | 13 | Diss Otters | 1:39.24 |
| 6 | 41 | Amber DALY | 11 | Diss Otters | 1:43.74 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 48 | Alexandra JACKSON | 12 | Diss Otters | 1:33.80 |
| 2 | 51 | Lily ELLIS | 12 | Diss Otters | 1:31.78 |
| 3 | 53 | Katherine WOOD | 13 | Diss Otters | 1:28.44 |
| 4 | 52 | Christopher TATUM | 15 | Diss Otters | 1:28.74 |
| 5 | 49 | Oslo CHAPMAN | 11 | Diss Otters | 1:33.67 |
| 6 | 47 | Ciaran STRIKE | 11 | Diss Otters | 1:34.08 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 56 | Olivia CHAPMAN | 14 | Diss Otters | 1:23.57 |
| 2 | 58 | Cassia MILLER | 15 | Diss Otters | 1:21.00 |
| 3 | 61 | Ottilie MILLER | 17 | Diss Otters | 1:18.53 |
| 4 | 59 | Harry BUTTON | 15 | Diss Otters | 1:19.10 |
| 5 | 57 | Thea IRVINE | 13 | Diss Otters | 1:23.20 |
| 6 | 55 | Nathan HUNT | 13 | Diss Otters | 1:26.42 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 63 | Harry DALY | 15 | Diss Otters | 1:16.84 |
| 2 | 65 | Charlotte GATES | 16 | Diss Otters | 1:15.14 |
| 3 | 67 | Daniel BACHU | 14 | Diss Otters | 1:14.11 |
| 4 | 66 | Imogen GRIMES | 15 | Diss Otters | 1:14.70 |
| 5 | 64 | Jude ASHKEN | 18 | Diss Otters | 1:16.78 |
| 6 | 62 | Lily-Anne JONES | 13 | Diss Otters | 1:17.99 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 69 | Callum BLAIR | 13 | Diss Otters | 1:12.79 |
| 2 | 71 | Brandon CRISP | 17 | Diss Otters | 1:07.28 |
| 3 | 73 | Matthew TATUM | 18 | Diss Otters | 1:03.33 |
| 4 | 72 | Max ASHKEN | 16 | Diss Otters | 1:07.04 |
| 5 | 70 | Matthew MUNNINGS | 15 | Diss Otters | 1:10.88 |
| 6 | 68 | Jamie RUSH | 31 | Diss Otters | 1:13.88 |