EVENT 102 Boys/Girls Open 50m Backstroke - Heats
Not Competing : 32,55,62,71
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 1 | Emily ROSE | 20 | Diss Otters | |
| 2 | 3 | Joseph PALMER-SMITH | 9 | Diss Otters | |
| 3 | 5 | Maisie PALMER-SMITH | 11 | Diss Otters | |
| 4 | 4 | Ashleigh FALL | 8 | Diss Otters | |
| 5 | 2 | Olivia SHADBOLT | 10 | Diss Otters | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 7 | Reuben LOOKER | 9 | Diss Otters | 1:15.02 |
| 2 | 9 | Evan TOVELL | 8 | Diss Otters | 1:00.72 |
| 3 | 11 | Jacob SHADBOLT | 12 | Diss Otters | 56.62 |
| 4 | 10 | Ella GOODSWEN | 9 | Diss Otters | 57.07 |
| 5 | 8 | Mya SIDWELL | 9 | Diss Otters | 1:01.79 |
| 6 | 6 | Samuel PALMER-SMITH | 9 | Diss Otters | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 13 | Edward HOY | 10 | Diss Otters | 55.12 |
| 2 | 15 | Blossom DAY | 10 | Diss Otters | 54.66 |
| 3 | 17 | Donald PERRIN | 8 | Diss Otters | 53.06 |
| 4 | 16 | Faye WILSON | 9 | Diss Otters | 53.43 |
| 5 | 14 | Robyn PARKER | 12 | Diss Otters | 54.76 |
| 6 | 12 | Isabella ST JOHN CLARK | 14 | Diss Otters | 55.25 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 19 | Andrea ALTADONNA | 8 | Diss Otters | 52.45 |
| 2 | 21 | Louise FINCHAM | 13 | Diss Otters | 51.59 |
| 3 | 23 | Kyla DALLISTON | 10 | Diss Otters | 50.97 |
| 4 | 22 | Eleanor GODBOLD | 10 | Diss Otters | 51.09 |
| 5 | 20 | Imogen KEMP | 10 | Diss Otters | 51.87 |
| 6 | 18 | Nampet SAE-HENG | 10 | Diss Otters | 52.88 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 25 | Ella TOWNSEND | 10 | Diss Otters | 50.16 |
| 2 | 27 | Forbes IRVINE | 11 | Diss Otters | 48.43 |
| 3 | 29 | Portia BLOOMFIELD | 13 | Diss Otters | 47.72 |
| 4 | 28 | Freya BUTTON | 12 | Diss Otters | 48.30 |
| 5 | 26 | Finlay NEVE | 11 | Diss Otters | 48.90 |
| 6 | 24 | Molly KERSHAW | 11 | Diss Otters | 50.54 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 31 | Abigail CHISMAN | 12 | Diss Otters | 46.79 |
| 2 | 34 | Lucas BLAIR | 11 | Diss Otters | 46.34 |
| 3 | 36 | Jon BARBER | 12 | Diss Otters | 46.04 |
| 4 | 35 | Elliott BARKWAY | 10 | Diss Otters | 46.09 |
| 5 | 33 | Scott EVANS | 49 | Diss Otters | 46.53 |
| 6 | 30 | Grace COOK | 10 | Diss Otters | 47.50 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 38 | Phoebe TOVELL | 11 | Diss Otters | 45.86 |
| 2 | 40 | Laurie SHEARER | 10 | Diss Otters | 45.57 |
| 3 | 42 | Toby TOWNSEND | 12 | Diss Otters | 45.49 |
| 4 | 41 | Amber DALY | 11 | Diss Otters | 45.51 |
| 5 | 39 | Antigone MILLER | 12 | Diss Otters | 45.70 |
| 6 | 37 | Molly WILSON | 12 | Diss Otters | 46.03 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 44 | Ellesha CLOSE | 13 | Diss Otters | 44.62 |
| 2 | 46 | Harrison FALL | 13 | Diss Otters | 44.09 |
| 3 | 48 | Alexandra JACKSON | 12 | Diss Otters | 43.77 |
| 4 | 47 | Finlay HIGH | 13 | Diss Otters | 44.04 |
| 5 | 45 | Angus BETTS | 11 | Diss Otters | 44.10 |
| 6 | 43 | Emma NEVE | 13 | Diss Otters | 44.63 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 50 | Adam PARKER | 12 | Diss Otters | 43.46 |
| 2 | 52 | Harvey GATES | 13 | Diss Otters | 42.88 |
| 3 | 54 | Noah BLAIR | 9 | Diss Otters | 42.62 |
| 4 | 53 | Amber DEWSBERY | 14 | Diss Otters | 42.88 |
| 5 | 51 | Oslo CHAPMAN | 11 | Diss Otters | 43.00 |
| 6 | 49 | Ciaran STRIKE | 11 | Diss Otters | 43.68 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 57 | Christopher TATUM | 15 | Diss Otters | 40.79 |
| 2 | 59 | Ellen DAVIDSON | 17 | Diss Otters | 39.12 |
| 3 | 61 | Olivia CHAPMAN | 14 | Diss Otters | 38.73 |
| 4 | 60 | Lily ELLIS | 12 | Diss Otters | 38.94 |
| 5 | 58 | Thea IRVINE | 13 | Diss Otters | 39.20 |
| 6 | 56 | Nathan HUNT | 13 | Diss Otters | 41.60 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 64 | Lauren TAYLOR | 17 | Diss Otters | 38.20 |
| 2 | 66 | Bailey CRISP | 14 | Diss Otters | 37.16 |
| 3 | 68 | Imogen GRIMES | 15 | Diss Otters | 35.30 |
| 4 | 67 | Cassia MILLER | 15 | Diss Otters | 36.72 |
| 5 | 65 | Lily-Anne JONES | 13 | Diss Otters | 37.31 |
| 6 | 63 | Katherine WOOD | 13 | Diss Otters | 38.42 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 70 | Harry BUTTON | 15 | Diss Otters | 35.20 |
| 2 | 73 | Ottilie MILLER | 17 | Diss Otters | 34.69 |
| 3 | 75 | Jude ASHKEN | 18 | Diss Otters | 34.16 |
| 4 | 74 | Charlotte GATES | 16 | Diss Otters | 34.18 |
| 5 | 72 | Callum BLAIR | 13 | Diss Otters | 34.90 |
| 6 | 69 | Rosie MUNNINGS | 13 | Diss Otters | 35.30 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 77 | Daniel BACHU | 14 | Diss Otters | 33.53 |
| 2 | 79 | Matthew MUNNINGS | 15 | Diss Otters | 31.30 |
| 3 | 81 | Matthew TATUM | 18 | Diss Otters | 30.41 |
| 4 | 80 | Brandon CRISP | 17 | Diss Otters | 31.18 |
| 5 | 78 | Max ASHKEN | 16 | Diss Otters | 31.98 |
| 6 | 76 | Harry DALY | 15 | Diss Otters | 33.77 |