EVENT 302 Boys/Girls Open 50m Butterfly - Heats
Not Competing : 12,41,51,56,60
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 2 | Kyla DALLISTON | 10 | Diss Otters | |
| 3 | 4 | Mya SIDWELL | 9 | Diss Otters | |
| 4 | 3 | Olivia SHADBOLT | 10 | Diss Otters | |
| 5 | 1 | Evan TOVELL | 8 | Diss Otters | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 6 | Isabella ST JOHN CLARK | 14 | Diss Otters | |
| 2 | 8 | Louise FINCHAM | 13 | Diss Otters | |
| 3 | 10 | Ella GOODSWEN | 9 | Diss Otters | 1:11.26 |
| 4 | 9 | Reuben LOOKER | 9 | Diss Otters | 1:21.95 |
| 5 | 7 | Abigail CHISMAN | 12 | Diss Otters | |
| 6 | 5 | Emily ROSE | 20 | Diss Otters | |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 13 | Jacob SHADBOLT | 12 | Diss Otters | 1:06.99 |
| 2 | 15 | Edward HOY | 10 | Diss Otters | 1:05.94 |
| 3 | 17 | Molly KERSHAW | 11 | Diss Otters | 58.75 |
| 4 | 16 | Donald PERRIN | 8 | Diss Otters | 1:04.94 |
| 5 | 14 | Adam PARKER | 12 | Diss Otters | 1:06.70 |
| 6 | 11 | Freya BUTTON | 12 | Diss Otters | 1:11.03 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 19 | Eleanor GODBOLD | 10 | Diss Otters | 57.47 |
| 2 | 21 | Imogen KEMP | 10 | Diss Otters | 56.29 |
| 3 | 23 | Ella TOWNSEND | 10 | Diss Otters | 55.15 |
| 4 | 22 | Laurie SHEARER | 10 | Diss Otters | 56.28 |
| 5 | 20 | Robyn PARKER | 12 | Diss Otters | 57.03 |
| 6 | 18 | Faye WILSON | 9 | Diss Otters | 58.35 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 25 | Blossom DAY | 10 | Diss Otters | 54.11 |
| 2 | 27 | Grace COOK | 10 | Diss Otters | 53.66 |
| 3 | 29 | Phoebe TOVELL | 11 | Diss Otters | 52.78 |
| 4 | 28 | Alexandra JACKSON | 12 | Diss Otters | 53.34 |
| 5 | 26 | Molly WILSON | 12 | Diss Otters | 53.73 |
| 6 | 24 | Andrea ALTADONNA | 8 | Diss Otters | 54.71 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 31 | Emma NEVE | 13 | Diss Otters | 51.47 |
| 2 | 33 | Jon BARBER | 12 | Diss Otters | 50.47 |
| 3 | 35 | Lucas BLAIR | 11 | Diss Otters | 49.87 |
| 4 | 34 | Amber DALY | 11 | Diss Otters | 50.00 |
| 5 | 32 | Finlay NEVE | 11 | Diss Otters | 50.57 |
| 6 | 30 | Toby TOWNSEND | 12 | Diss Otters | 52.50 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 37 | Forbes IRVINE | 11 | Diss Otters | 47.12 |
| 2 | 39 | Angus BETTS | 11 | Diss Otters | 46.40 |
| 3 | 42 | Ellesha CLOSE | 13 | Diss Otters | 46.09 |
| 4 | 40 | Portia BLOOMFIELD | 13 | Diss Otters | 46.37 |
| 5 | 38 | Finlay HIGH | 13 | Diss Otters | 46.54 |
| 6 | 36 | Harvey GATES | 13 | Diss Otters | 48.18 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 44 | Oslo CHAPMAN | 11 | Diss Otters | 44.60 |
| 2 | 46 | Ciaran STRIKE | 11 | Diss Otters | 44.00 |
| 3 | 48 | Scott EVANS | 49 | Diss Otters | 43.40 |
| 4 | 47 | Millie BACHU | 13 | Diss Otters | 43.60 |
| 5 | 45 | Elliott BARKWAY | 10 | Diss Otters | 44.39 |
| 6 | 43 | Heidi NOAKES | 10 | Diss Otters | 45.34 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 50 | Christopher TATUM | 15 | Diss Otters | 42.60 |
| 2 | 53 | Harry BUTTON | 15 | Diss Otters | 40.33 |
| 3 | 55 | Nathan HUNT | 13 | Diss Otters | 38.43 |
| 4 | 54 | Lauren TAYLOR | 17 | Diss Otters | 38.49 |
| 5 | 52 | Lily ELLIS | 12 | Diss Otters | 42.27 |
| 6 | 49 | Harrison FALL | 13 | Diss Otters | 42.83 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 58 | Olivia CHAPMAN | 14 | Diss Otters | 36.00 |
| 2 | 61 | Katherine WOOD | 13 | Diss Otters | 34.50 |
| 3 | 63 | Thea IRVINE | 13 | Diss Otters | 34.10 |
| 4 | 62 | Ottilie MILLER | 17 | Diss Otters | 34.30 |
| 5 | 59 | Imogen GRIMES | 15 | Diss Otters | 35.00 |
| 6 | 57 | Lily-Anne JONES | 13 | Diss Otters | 36.22 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 65 | Cassia MILLER | 15 | Diss Otters | 34.00 |
| 2 | 67 | Bailey CRISP | 14 | Diss Otters | 31.91 |
| 3 | 69 | Jude ASHKEN | 18 | Diss Otters | 31.23 |
| 4 | 68 | Harry DALY | 15 | Diss Otters | 31.90 |
| 5 | 66 | Callum BLAIR | 13 | Diss Otters | 32.90 |
| 6 | 64 | Charlotte GATES | 16 | Diss Otters | 34.04 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 71 | Daniel BACHU | 14 | Diss Otters | 29.90 |
| 2 | 73 | Brandon CRISP | 17 | Diss Otters | 29.22 |
| 3 | 75 | Matthew MUNNINGS | 15 | Diss Otters | 27.00 |
| 4 | 74 | Max ASHKEN | 16 | Diss Otters | 28.30 |
| 5 | 72 | Matthew TATUM | 18 | Diss Otters | 29.70 |
| 6 | 70 | Jamie RUSH | 31 | Diss Otters | 30.88 |